|
Home |
Contact
|
|
![]() | |
| Store | Make Model | Product Description | Price | Dates | Details |
|---|---|---|---|---|---|
| Target | TruTech PM1919BX A1 | PM1919B-XA1 19-in. LCD HDTV. 720p resolution Free Shipping on Select Electronics at Target.com Through 05/24/08 | $279 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Dynex DXLCD19 | DX-LCD19 19-in. LCD HDTV. 720p resolution | $279.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Polaroid FLX1911 | FLX-1911 19-in. LCD HDTV. 720p resolution | $279.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Toshiba 19AV500 | 19AV-500 19-in. LCD HDTV. 720p resolution | $349.99 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Samsung LN19A450 | LN-19A450 19-in. Class LCD HDTV. 720p resolution | $379.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Samsung LN19A331 | LN-19A331 19-in. LCD HDTV | $399.99 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Dynex DXLCD26 | DX-LCD26 26-in. LCD HDTV. 720p resolution | $449.99 | 5/18/2008 - 5/24/2008 | Price after $30 instant savings. |
| Best Buy | Samsung LN22A450 | LN22-A450 22-in. LCD HDTV. 3000:1 contrast ratio, 720p resolution, 1 HDMI & 1 PC inputs | $499.99 | 5/18/2008 - 5/24/2008 | Price after $50 instant savings. |
| Best Buy | Dynex DXLCD32 | DX-LCD32 32-in. LCD HDTV. 720p resolution. 2 HDMI & 1 PC inputs | $529.99 | 5/18/2008 - 5/24/2008 | Price after $40 instant savings. |
| Office Depot | Olevia 232T | 32-in. widescreen LCD HDTV, 720p resolution, 1600:1 contrast ratio, HDMI input Shop Office Depot for the latest HDTVs | $549.99 | 5/18/2008 - 5/24/2008 | Price after $150 instant savings. Models may vary by location |
| Circuit City | Element FLX3211B | FLX-3211B 32-in. LCD HDTV. 720p resolution | $579.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Samsung LN22A650 | LN-22A650 22-in. Widescreen LCD HDTV | $599.99 | 5/18/2008 - 5/24/2008 | None |
| Target | Olevia 232T | 32-in. widescreen LCD HDTV, 720p resolution, 1600:1 contrast ratio, HDMI input Free Shipping on Select Electronics at Target.com Through 05/24/08 | $599.99 | 5/18/2008 - 5/24/2008 | None |
| Kmart | Vizio Kmart HDTV 32 LCD Vizio | 32-in. LCD HDTV. Integrated tuner, 2 HDMI inputs | $629.99 | 5/18/2008 - 5/24/2008 | None |
| Office Depot | Olevia 237T | 37-in. LCD HDTV. 1600:1 contrast ratio, 1 HDMI Input Shop Office Depot for the latest HDTVs | $649.99 | 5/18/2008 - 5/24/2008 | Price after $150 instant savings. |
| Best Buy | Sony KDL32L40 00 | KDL-32L4000 32-in. Class LCD HDTV. 720p resolution. 2 HDMI & 1 PC inputs | $699.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Samsung LN32A330 | LN-32A330 32-in. LCD HDTV. 720p resolution | $699.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Sharp LC32SB24 | LC-32SB24 32-in. LCD HDTV. 720p resolution | $729.99 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Insignia NSLCD37 | NS-LCD37 37-in. LCD HDTV. 720p resolution | $749.99 | 5/18/2008 - 5/24/2008 | None |
| Office Depot | Sharp LC37SH12 | LC-37SH12U 37-in. LCD HDTV. 720p resolution Shop Office Depot for the latest HDTVs | $749.99 | 5/18/2008 - 5/24/2008 | Price after $150 instant savings. Clearance |
| Kmart | Sylvania Kmart HDTV 37 LCD Syl | Sylvania 37-in. LCD HDTV. HDMI input, stereo & virtual surround sound | $799.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | LG 37LG30 | 37L-G30 37-in. LCD HDTV. 720p resolution. 3 HDMI, 1 PC input | $849.99 | 5/18/2008 - 5/24/2008 | None |
| Sears | Toshiba 37AV500 | 37AV-500 37-in. LCD HDTV. 720p resolution. 3 HDMI & PC inputs, HDTVs, Digital Cameras, Digital Photo Frames, Camcorders & GPS Navigation on sale | $849.99 | 5/18/2008 - 5/23/2008 | None |
| Best Buy | Samsung PN42A450 | PN-42A450 42-in. Plasma HDTV. 720p resolution | $889.99 | 5/18/2008 - 5/24/2008 | Price after $110 instant savings. |
| Best Buy | Dynex DXLCD42H D | DX-LCD42HD 42-in. LCD HDTV. 1080p full HD resolution. 2 HDMI & 1 PC inputs | $899.99 | 5/18/2008 - 5/24/2008 | None |
| Sears | Panasonic TH42PX80 | TH-42PX80 42-in. Plasma HDTV. 720p resolution. 3 HDMI inputs HDTVs, Digital Cameras, Digital Photo Frames, Camcorders & GPS Navigation on sale | $899.99 | 5/18/2008 - 5/23/2008 | Price after $100 instant savings. |
| Sears | Panasonic TC32LX85 | TC-32LX85 37-in. LCD HDTV. 720p resolution, SD card slot HDTVs, Digital Cameras, Digital Photo Frames, Camcorders & GPS Navigation on sale | $899.99 | 5/18/2008 - 5/23/2008 | None |
| Target | Philips 42PFL360 3 | 42-PFL3603 42-in. LCD HDTV. Full HD 1080p resolution Free Shipping on Select Electronics at Target.com Through 05/24/08 | $998 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Sharp LC32GP1U | LC-32GP1U 32-in. LCD HDTV. Full 1080p resolution. Vyper drive game mode for gaming. 10000:1 contrast | $999.99 | 5/18/2008 - 5/24/2008 | Price after $400 instant savings. Available in select stores and online |
| Circuit City | LG 42LG30 | 42LG-30 42-in. LCD HDTV. 720p resolution. 3 HDMI & 1 PC inputs | $999.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Toshiba TOP32RV5 30 | TOP-32RV530 32-in. Widescreen LCD HDTV. Full HD 1080p resolution, 4 HDMI & PC inputs, game mode | $999.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Samsung LN32A550 | LN32-A550 32-in. Widescreen LCD HDTV. 1080p resolution | $1049.99 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Samsung LN37A550 | LN-37A550 37-in. LCD HDTV. 1080p resolution, 15000:1 contrast. 3 HDMI & 1 PC inputs | $1099.99 | 5/18/2008 - 5/24/2008 | Price after $100 instant savings. |
| Best Buy | LG 42LG50 | 42L-G30 42-in. LCD HDTV. 1080p Full HD resolution. 3 HDMI, 1 PC input | $1349.99 | 5/18/2008 - 5/24/2008 | Price after $150 instant savings. |
| Best Buy | Sony KDL40V41 00 | KDL-40V4100 40-in. LCD HDTV. 1080p resolution. 3 HDMI inputs | $1349.99 | 5/18/2008 - 5/24/2008 | Price after $150 instant savings. With bundle purchase: Get 40GB PS3 and setup for $350 more |
| Best Buy | Samsung PN50A450 | PN-50A450 50-in. Plasma HDTV. 720p HD resolution. 3 HDMI inputs | $1349.99 | 5/18/2008 - 5/24/2008 | Price after $350 instant savings. |
| Circuit City | Samsung LN40A550 | LN-40A550 40-in. LCD HDTV. 1080p Full HD resolution. 30000:1 dynamic contrast, 3 HDMI inputs, PC input. SRS TruSurround XT HD sound | $1349.99 | 5/18/2008 - 5/24/2008 | None |
| Sears | Samsung LN40A550 | LN-40A550 40-in. LCD HDTV. 1080p Full HD resolution. 30000:1 dynamic contrast, 3 HDMI inputs, PC input. SRS TruSurround XT HD sound HDTVs, Digital Cameras, Digital Photo Frames, Camcorders & GPS Navigation on sale | $1349.99 | 5/18/2008 - 5/23/2008 | Price after $150 instant savings. |
| Circuit City | Samsung HL56A650 | HL-56A650 56-in. DLP HDTV. 1080p Full HD resolution. Cinema Smooth 120Hz Light Engine | $1399.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Samsung PN50A450 | PN-50A450 50-in. Plasma HDTV. 720p HD resolution. 3 HDMI inputs | $1399.99 | 5/18/2008 - 5/24/2008 | With bundle purchase: Get CityDeal with Verge wall mount and Firedog installation for $400 more |
| Sears | Samsung LN46A530 | LN-46A530 46-in. LCD HDTV. 1080p full HD resolution HDTVs, Digital Cameras, Digital Photo Frames, Camcorders & GPS Navigation on sale | $1439.99 | 5/18/2008 - 5/23/2008 | Price after $160 instant savings. |
| Best Buy | Panasonic TH42PZ80 | TH-42PZ80 Viera 42-in. Plasma HDTV. 1080p Full HD resolution. 3 HDMI inputs, PC input | $1449.99 | 5/18/2008 - 5/24/2008 | Price after $150 instant savings. |
| Best Buy | Sharp LC46SB54 | LC-46SB54 46-in. LCD HDTV. 1080p resolution. 2 HDMI & 1 PC inputs | $1599.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Panasonic TH42PZ80 | TH-42PZ80 Viera 42-in. Plasma HDTV. 1080p Full HD resolution. 3 HDMI inputs, PC input | $1599.99 | 5/18/2008 - 5/24/2008 | Package includes Panasonic SCPT660 5.1 channel home theater system |
| Best Buy | Samsung LN46A550 | LN-46A550 46-in. LCD HDTV. 1080p Full HD resolution. 30000:1 dynamic contrast, 3 HDMI inputs, PC input. SRS TruSurround XT HD sound | $1619.99 | 5/18/2008 - 5/24/2008 | Price after $180 instant savings. |
| Best Buy | LG 47LG50 | 47L-G50 47-in. LCD HDTV. 1080p Full HD resolution. 3 HDMI, 1 PC input | $1619.99 | 5/18/2008 - 5/24/2008 | Price after $180 instant savings. |
| Circuit City | Samsung LN46A550 | LN-46A550 46-in. LCD HDTV. 1080p Full HD resolution. 30000:1 dynamic contrast, 3 HDMI inputs, PC input. SRS TruSurround XT HD sound | $1619.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Samsung LNT4069 | LN-T4069 40-in. LCD HDTV. 1080p resolution, 120Hz frame rate. 3 HDMI inputs | $1619.99 | 5/18/2008 - 5/24/2008 | Price after $180 instant savings. |
| Circuit City | LG 47LG50 | 47L-G50 47-in. LCD HDTV. 1080p Full HD resolution. 3 HDMI, 1 PC input | $1619.99 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Panasonic TH46PZ80 | TH-46PZ80 46-in. Plasma HDTV. 1080p full HD resolution, 1000000:1 dynamic contrast ratio. SD card slot. 3 HDMI inputs | $1799.99 | 5/18/2008 - 5/24/2008 | Price after $200 instant savings. |
| Best Buy | Samsung HL61A750 | HL-61A750 61-in. LED Powered DLP HDTV. 1080p Full HD resolution | $1899.99 | 5/18/2008 - 5/24/2008 | Price after $200 instant savings. |
| Best Buy | Samsung LN40A750 | LN40-A750 40-in. LCD HDTV. 1080p resolution. 120Hz with TOC touch of color design. 4 HDMI & 1 PC inputs | $2039.99 | 5/18/2008 - 5/24/2008 | Price after $560 instant savings. |
| Circuit City | Toshiba 52RV530 | 52RV-530 52-in. LCD HDTV. Full HD 1080p resolution, 3 HDMI & 1 PC inputs | $2199.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Samsung LN46A650 | LN-46A650 46-in. LCD HDTV. 1080p Full HD resolution. 50000:1 dynamic contrast, 4 HDMI inputs, PC input. WiseLink USB 2.0 connectivity | $2219.99 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Sharp LC52D64 | LC-52D64U 52-in. LCD HDTV. 1080p Full HD 1920x1080 resolution. 10000:1 dynamic contrast. 3 HDMI inputs | $2229.99 | 5/18/2008 - 5/24/2008 | Price after $470 instant savings. |
| Circuit City | Panasonic TH50PZ80 | TH-50PZ80 Viera 50-in. Plasma HDTV. 1080p Full HD resolution. 10000:1 dynamic contrast. 3 HDMI inputs, PC input | $2299.99 | 5/18/2008 - 5/24/2008 | Package includes Panasonic SCPT660 5.1 channel home theater system |
| Best Buy | Samsung LN46A750 | LN46-A750 46-in. LCD HDTV. 1080p resolution. 120Hz with TOC touch of color design. 4 HDMI & 1 PC inputs | $2479.99 | 5/18/2008 - 5/24/2008 | Price after $720 instant savings. |
| Circuit City | Samsung LN46A750 | LN46-A750 46-in. LCD HDTV. 1080p resolution. 120Hz with TOC touch of color design. 4 HDMI & 1 PC inputs | $2479.99 | 5/18/2008 - 5/24/2008 | None |
| Circuit City | Sony KDL46XBR 4 | KDL-46XBR4 BRAVIA Pro Sony 46-in. XBR LCD HDTV. 1080p full HD resolution, Motionflow High Frame Rate 120Hz for smoother motion | $2969.99 | 5/18/2008 - 5/24/2008 | None |
| Best Buy | Samsung LN52A750 | LN52-A750 52-in. LCD HDTV. 1080p resolution. 120Hz with TOC touch of color design. 4 HDMI & 1 PC inputs | $3149.99 | 5/18/2008 - 5/24/2008 | Price after $350 instant savings. |
| Best Buy | Sony KDL52XBR 4 | KDL-52XBR4 BRAVIA Pro Sony 52-in. XBR LCD HDTV. 1080p full HD resolution, Motionflow High Frame Rate 120Hz for smoother motion | $3599.99 | 5/18/2008 - 5/24/2008 | Price after $400 instant savings. With bundle purchase: Get Sony DAVIS10 home theater system and Geek Squad installation for $400 more |
| Circuit City | Sony KDL52XBR 4 | KDL-52XBR4 BRAVIA Pro Sony 52-in. XBR LCD HDTV. 1080p full HD resolution, Motionflow High Frame Rate 120Hz for smoother motion | $3599.99 | 5/18/2008 - 5/24/2008 | None |
| Back to Top | Back to OK Sales Circular | Home | Store Locator |
| Suggest new Store | Feedback | Contact | FAQs |
Copyright © 1998-2008 Sales Circular Inc. All Rights Reserved.
See our Important Disclaimer and Legal Information
Check out our Privacy Policy
Covered by United States Patent Number 6,976,006